Cory Gardner
Representative,4th District Colorado

Name: Cory Gardner
Office Title: Representative,4th District Colorado
First Elected: 11/02/2010
Last Elected: 11/06/2012
Office Address:
Gender: Male
Family: Wife: Jamie; 1 Child: Alyson
Date of Birth: 08/22/1974
Place of Birth: Yuma, CO
Home City: Yuma, CO
Religion: Lutheran
Date | Bill No. | Bill Title | Outcome | Vote |
May 12, 2010 | HB 1360 | Parole Violation Punishment Reduction | Concurrence Vote Passed - House (43 - 18) | Nay |
May 12, 2010 | HB 1409 | State Employee Compensation Amendments | Concurrence Vote Passed - House (35 - 27) | Nay |
May 12, 2010 | SB 191 | Education Law Amendments | Bill Passed - House (36 - 29) | Yea |
May 11, 2010 | HB 1238 | Increasing Fines for Moving Traffic Violations in Wildlife Crossing Zones | Concurrence Vote Passed - House (34 - 29) | Nay |
May 11, 2010 | HB 1284 | Increasing Medical Marijuana Regulations | Concurrence Vote Passed - House (46 - 19) | Nay |
May 11, 2010 | HB 1352 | Concerning Charges to Crimes Involving Controlled Substances | Concurrence Vote Passed - House (58 - 5) | Nay |
May 11, 2010 | HB 1358 | Authorizing Home Buyers to Purchase Water Efficiency Devices Up Front | Concurrence Vote Passed - House (38 - 27) | Nay |
May 11, 2010 | SB 203 | Independent expenditures in Colorado elections | Bill Passed - House (45 - 20) | Nay |
May 10, 2010 | SB 12 | Increasing Penalties for Worker's Compensation Violations | Bill Passed - House (37 - 27) | Nay |
May 4, 2010 | HB 1021 | Health Insurance Policy Coverage For Reproductive Services | Conference Report Adopted - House (37 - 28) | Nay |
May 4, 2010 | HB 1141 | Requirement for Mortgage Companies to have License and Registration | Concurrence Vote Passed - House (51 - 14) | Nay |
May 4, 2010 | HB 1351 | Limiting Payday Loan Interest Rates | Concurrence Vote Passed - House (33 - 32) | Nay |
April 30, 2010 | HB 1408 | Criteria for Judicial Determinations of Congressional Districts | Bill Passed - House (35 - 28) | Nay |
April 27, 2010 | HB 1200 | Temporary Limit on Income Tax Exemption | Bill Passed - House (33 - 32) | Nay |
April 22, 2010 | HB 1284 | Increasing Medical Marijuana Regulations | Bill Passed - House (39 - 23) | Nay |
April 19, 2010 | HB 1351 | Limiting Payday Loan Interest Rates | Bill Passed - House (33 - 31) | Nay |
April 16, 2010 | HB 1376 | 2010-2011 Budget | Conference Report Adopted - House (38 - 25) | Nay |
April 12, 2010 | SB 94 | State Funding for Works of Art in Capital Construction Projects | Bill Passed - House (42 - 21) | Nay |
April 5, 2010 | HB 1288 | Authorizing Real Estate Brokers to File Liens for Unpaid Commissions | Concurrence Vote Passed - House (47 - 17) | Yea |
April 5, 2010 | SB 155 | Limitations on the Issuance of Gift Cards | Bill Passed - House (40 - 24) | Nay |
April 1, 2010 | HB 1180 | Performance-Based Incentive for Film Production Activities | Concurrence Vote Passed - House (46 - 18) | Nay |
April 1, 2010 | HB 1201 | Requiring Police to Inform Citizens of Right to Refuse Searches | Concurrence Vote Passed - House (42 - 22) | Nay |
April 1, 2010 | HB 1387 | Highway User Tax Fund Diversion to Licensing Services Fund | Bill Passed - House (38 - 27) | Nay |
March 31, 2010 | HB 1365 | Utility Emission Reduction Plan | Concurrence Vote Passed - House (53 - 12) | Yea |
March 8, 2010 | HB 1001 | Increasing Renewable Energy Standards | Concurrence Vote Passed - House (37 - 26) | Did Not Vote |
March 3, 2010 | HB 1147 | Requiring Bicycle Helmets for Minors | Bill Passed - House (33 - 32) | Nay |
March 1, 2010 | HB 1201 | Requiring Police to Inform Citizens of Right to Refuse Searches | Bill Passed - House (37 - 28) | Nay |
Feb. 16, 2010 | HB 1188 | Navigation Rights for River Outfitters | Bill Passed - House (40 - 25) | Nay |
Feb. 16, 2010 | HB 1189 | Repealing Sales Tax Exemption | Concurrence Vote Passed - House (37 - 28) | Nay |
Feb. 16, 2010 | HB 1190 | Suspending Sales Tax Exemption | Concurrence Vote Passed - House (35 - 30) | Nay |
Feb. 16, 2010 | HB 1191 | Repealing Sales Tax Exemption | Concurrence Vote Passed - House (36 - 29) | Nay |
Feb. 16, 2010 | HB 1192 | Repealing Sales Tax Exemption | Concurrence Vote Passed - House (34 - 31) | Nay |
Feb. 16, 2010 | HB 1193 | Internet Sales Tax | Concurrence Vote Passed - House (34 - 31) | Nay |
Feb. 16, 2010 | HB 1194 | Repealing Sales Tax Exemption | Concurrence Vote Passed - House (34 - 29) | Nay |
Feb. 16, 2010 | HB 1195 | Suspending Sales Tax Exemption | Concurrence Vote Passed - House (34 - 31) | Nay |
Feb. 16, 2010 | HB 1199 | Temporary Limit on Income Tax Reduction for Net Operating Loss | Concurrence Vote Passed - House (37 - 28) | Nay |
Feb. 16, 2010 | SB 1 | Public Employee Retirement Association Amendments | Bill Passed - House (36 - 29) | Nay |
Feb. 3, 2010 | HB 1190 | Suspending Sales Tax Exemption | Bill Passed - House (35 - 30) | Nay |
Feb. 1, 2010 | HB 1189 | Repealing Sales Tax Exemption | Bill Passed - House (37 - 28) | Nay |
Feb. 1, 2010 | HB 1191 | Repealing Sales Tax Exemption | Bill Passed - House (36 - 29) | Nay |
Feb. 1, 2010 | HB 1192 | Repealing Sales Tax Exemption | Bill Passed - House (35 - 30) | Nay |
Feb. 1, 2010 | HB 1193 | Internet Sales Tax | Bill Passed - House (33 - 32) | Nay |
Feb. 1, 2010 | HB 1194 | Repealing Sales Tax Exemption | Bill Passed - House (34 - 30) | Nay |
Feb. 1, 2010 | HB 1195 | Suspending Sales Tax Exemption | Bill Passed - House (34 - 31) | Nay |
Feb. 1, 2010 | HB 1196 | Repealing Income Tax Credit | Bill Passed - House (38 - 27) | Nay |
Jan. 22, 2010 | HB 1199 | Temporary Limit on Income Tax Reduction for Net Operating Loss | Bill Passed - House (37 - 28) | Nay |
May 6, 2009 | HB 1366 | Capital Gains Income Tax Reduction Modification | Concurrence Vote Passed - House (37 - 28) | Nay |
May 6, 2009 | SB 241 | DNA Sampling Upon Felony Arrest | Conference Report Adopted - House (52 - 12) | Yea |
May 5, 2009 | HB 1170 | Allowing Locked-Out Employees to Collect Unemployment Benefits | Concurrence Vote Passed - House (36 - 29) | Nay |
May 4, 2009 | HB 1057 | Mandatory Unpaid Parental Work Leave for Education Activities | Conference Report Adopted - House (39 - 26) | Nay |
May 4, 2009 | SB 244 | Requiring Health Insurance Plans to Cover Autism Treatments | Bill Passed - House (45 - 20) | Nay |
April 28, 2009 | SB 228 | Repealing the General Fund Spending Cap | Bill Passed - House (35 - 29) | Nay |
April 28, 2009 | SB 88 | Extending Health Benefits to Domestic Partners of State Employees | Bill Passed - House (34 - 30) | Nay |
April 22, 2009 | SB 259 | 2009-2010 Budget | Conference Report Adopted - House (49 - 13) | Nay |
April 21, 2009 | HB 1274 | Repeals Death Penalty | Bill Passed - House (33 - 32) | Nay |
March 17, 2009 | HB 1299 | National Popular Vote Act | Bill Passed - House (34 - 29) | Nay |
Feb. 26, 2009 | SB 108 | Increasing Vehicle Fees to Fund Transportation Projects | Bill Passed - House (34 - 31) | Nay |
Feb. 25, 2009 | HB 1001 | Tax Credit for Job Creation | Bill Passed - House (52 - 13) | Yea |
Feb. 24, 2009 | HB 1260 | Designated Beneficiary Agreements Between Unmarried Adults | Bill Passed - House (41 - 24) | Nay |
Feb. 9, 2009 | HB 1057 | Mandatory Unpaid Parental Work Leave for Education Activities | Bill Passed - House (35 - 30) | Nay |
Feb. 2, 2009 | HB 1091 | Carbon Monoxide Detector Requirements | Bill Passed - House (43 - 21) | Nay |
Jan. 26, 2009 | HB 1042 | Amending Minimum Traffic Speed Regulations | Bill Passed - House (37 - 27) | Nay |
May 6, 2008 | HB 1329 | Voter Registration Confirmation Card | Conference Report Adopted - House (49 - 15) | Nay |
May 6, 2008 | HB 1378 | Allowing Ranked Voting Methods | Concurrence Vote Passed - House (37 - 27) | Nay |
May 6, 2008 | HB 1388 | Increasing Education Funding | Conference Report Adopted - House (58 - 5) | Nay |
May 5, 2008 | HB 1082 | Sealing Criminal Records | Concurrence Vote Passed - House (36 - 28) | Nay |
May 5, 2008 | HB 1161 | Mining Regulation | Concurrence Vote Passed - House (49 - 15) | Yea |
May 5, 2008 | HB 1208 | Limitations on Direct File Juvenile Cases | Concurrence Vote Passed - House (34 - 30) | Nay |
May 5, 2008 | HB 1325 | Seasonal Foreign Worker Pilot Program | Concurrence Vote Passed - House (47 - 17) | Nay |
May 5, 2008 | HB 1385 | Health Insurance Website | Concurrence Vote Passed - House (48 - 17) | Nay |
May 5, 2008 | SB 226 | Zebra Mussels Ban | Bill Passed - House (54 - 11) | Yea |
May 2, 2008 | SB 200 | Sexual Orientation Nondiscrimination | Bill Passed - House (38 - 26) | Nay |
May 2, 2008 | SB 217 | Extended Health Care Coverage | Bill Passed - House (44 - 22) | Nay |
May 1, 2008 | HB 1357 | Changing student testing requirements | Bill Passed - House (35 - 29) | Nay |
April 24, 2008 | HB 1389 | Health Insurance Rates | Bill Passed - House (39 - 25) | Nay |
April 23, 2008 | HB 1378 | Allowing Ranked Voting Methods | Bill Passed - House (36 - 29) | Nay |
April 23, 2008 | HB 1385 | Health Insurance Website | Bill Passed - House (49 - 16) | Nay |
April 22, 2008 | HB 1082 | Sealing Criminal Records | Bill Passed - House (36 - 28) | Nay |
April 22, 2008 | HB 1325 | Seasonal Foreign Worker Pilot Program | Bill Passed - House (46 - 18) | Nay |
April 15, 2008 | HB 1270 | Prohibiting Restrictions on Energy Efficiency Measures | Concurrence Vote Passed - House (54 - 10) | Nay |
April 10, 2008 | HB 1375 | 2008-2009 Budget | Conference Report Adopted - House (39 - 23) | Nay |
April 8, 2008 | SB 128 | Eliminating Sales and Use Tax Cap | Bill Passed - House (38 - 26) | Nay |
April 1, 2008 | HB 1228 | Insurance Company Regulations | Concurrence Vote Passed - House (41 - 23) | Nay |
April 1, 2008 | HB 1280 | Extending Water Rights | Concurrence Vote Passed - House (56 - 8) | Nay |
April 1, 2008 | SB 129 | Restricting Beverage Sales at Schools | Bill Passed - House (37 - 27) | Nay |
March 31, 2008 | HB 1123 | Funeral Registration | Bill Passed - House (41 - 24) | Nay |
March 31, 2008 | HB 1161 | Mining Regulation | Bill Passed - House (49 - 16) | Yea |
March 18, 2008 | SB 139 | Undocumented Immigrant Hiring Ban Notification | Bill Passed - House (52 - 12) | Yea |
March 18, 2008 | SB 82 | Removing Ban on Sunday Alcohol Sales | Bill Passed - House (42 - 20) | Yea |
March 17, 2008 | SB 122 | Wage Transparency Act | Bill Passed - House (37 - 26) | Nay |
March 11, 2008 | SB 73 | College Textbook Information Disclosure | Bill Passed - House (60 - 4) | Yea |
March 7, 2008 | HB 1025 | Governor's Energy Office | Concurrence Vote Passed - House (56 - 7) | Yea |
March 7, 2008 | HJR 1009 | Ratification of the UN Convention Against the Discrimination of Women | Joint Resolution Passed - House (43 - 21) | Nay |
March 5, 2008 | HB 1130 | Removing Wiretap Restrictions | Concurrence Vote Passed - House (54 - 9) | Yea |
Feb. 27, 2008 | HB 1001 | Expanding Bioscience Research Funding | Bill Passed - House (52 - 13) | Nay |
Feb. 27, 2008 | HB 1107 | Energy Efficiency Requirements | Bill Passed - House (33 - 32) | Nay |
Feb. 27, 2008 | HB 1180 | Unemployment Benefits for Military Spouses | Bill Passed - House (60 - 5) | Yea |
Feb. 27, 2008 | HB 1228 | Insurance Company Regulations | Bill Passed - House (40 - 25) | Nay |
Feb. 27, 2008 | HB 1233 | Limited Liability Company Campaign Donation Restrictions | Bill Passed - House (39 - 26) | Nay |
Feb. 27, 2008 | HB 1270 | Prohibiting Restrictions on Energy Efficiency Measures | Bill Passed - House (45 - 20) | Nay |
Feb. 27, 2008 | HB 1276 | Workplace Accommodations for Nursing Mothers | Bill Passed - House (59 - 6) | Nay |
Feb. 27, 2008 | HB 1280 | Extending Water Rights | Bill Passed - House (59 - 6) | Nay |
Feb. 27, 2008 | HB 1297 | Supplemental Department of Public Safety Funding | Bill Passed - House (45 - 20) | Nay |
Feb. 27, 2008 | HB 1329 | Voter Registration Confirmation Card | Bill Passed - House (48 - 17) | Nay |
Feb. 25, 2008 | HB 1310 | Payday Loan Restrictions | Bill Passed - House (33 - 30) | Did Not Vote |
Feb. 18, 2008 | HB 1186 | Amending Public School Performance Ratings | Bill Passed - House (53 - 11) | Yea |
Feb. 18, 2008 | SB 3 | Medicaid Funded Family Planning | Bill Passed - House (41 - 23) | Nay |
Feb. 6, 2008 | HB 1130 | Removing Wiretap Restrictions | Bill Passed - House (43 - 20) | Yea |
Jan. 30, 2008 | HB 1025 | Governor's Energy Office | Bill Passed - House (59 - 5) | Yea |
Jan. 30, 2008 | HB 1069 | Prohibiting Motor Vehicles on Public Lands | Bill Passed - House (43 - 22) | Nay |
Jan. 30, 2008 | HB 1189 | State Employee Strike Prohibition | Bill Passed - House (53 - 12) | Yea |
Jan. 24, 2008 | HR 1005 | Censuring Representative Douglas Bruce | Resolution Passed - House (62 - 1) | Yea |
Jan. 17, 2008 | HB 1180 | Unemployment Benefits for Military Spouses | House | Sponsor |
Jan. 15, 2008 | HB 1130 | Removing Wiretap Restrictions | House | Sponsor |
Jan. 9, 2008 | HB 1025 | Governor's Energy Office | House | Co-sponsor |
May 1, 2007 | SB 25 | Sexual Orientation Workplace Discrimination | Bill Passed - House (44 - 18) | Nay |
April 27, 2007 | SB 199 | Education Funding and Property Tax Freeze | Bill Passed - House (41 - 20) | Nay |
April 5, 2007 | SJM | Opposition to Troop Escalation in Iraq | Bill Passed - House (38 - 26) | Nay |
April 5, 2007 | SJM 2 | Opposition to Troop Escalation in Iraq | Joint Resolution Passed - House (38 - 26) | Nay |
March 28, 2007 | SB 34 | Concealed Weapons Permits | Bill Passed - House (36 - 29) | Nay |
March 23, 2007 | HB 1341 | Oil and Gas Commission Reconfiguration | Bill Passed - House (37 - 27) | Nay |
March 14, 2007 | HB 1330 | Second Parent Adoption | Bill Passed - House (39 - 25) | Nay |
Feb. 28, 2007 | HB 1269 | Casino Smoking Ban | Bill Passed - House (36 - 29) | Nay |
Feb. 28, 2007 | HB 1292 | Sex Education Curriculum | Bill Passed - House (39 - 26) | Nay |
Feb. 26, 2007 | HB 1036 | Eminent Domain Over Water Rights | Bill Passed - House (34 - 30) | Yea |
Feb. 14, 2007 | HB 1011 | Deadly Force in Self Defense | Bill Passed - House (34 - 30) | Yea |
Jan. 22, 2007 | HB 1072 | Termination of All-Union Agreements | Bill Passed - House (35 - 29) | Nay |
Jan. 10, 2007 | HB 1011 | Deadly Force in Self Defense | House | Sponsor |
July 10, 2006 | HB 1017 | Employer Verification of Employee Work Status Requirements | Concurrence Vote Passed - House (45 - 18) | Yea |
July 8, 2006 | HB 1023 | Public Benefits for Undocumented Immigrants | Bill Passed - House (35 - 28) | Nay |
May 5, 2006 | SB 227 | Healthcare Disclosure Act | Bill Passed - House (33 - 32) | Nay |
May 5, 2006 | SB 234 | Public Construction Bidding Act | Bill Passed - House (36 - 29) | Nay |
May 4, 2006 | SB 138 | Ethanol Requirement Act | Bill Passed - House (42 - 22) | Yea |
May 4, 2006 | SB 81 | Employment Nondiscrimination Expansion Bill | Bill Passed - House (39 - 26) | Nay |
May 3, 2006 | HB 1125 | Seat Belt Enforcement Bill | Bill Failed - House (32 - 32) | Nay |
May 2, 2006 | HB 1100 | Prescription Drug Discount Program | Bill Failed - House (30 - 35) | Nay |
April 28, 2006 | HB 1283 | Required School Expenditures Act | Bill Passed - House (34 - 31) | Nay |
April 27, 2006 | HB 1315 | Juvenile Criminal Parole Act | Bill Passed - House (44 - 21) | Nay |
April 19, 2006 | HB 1149 | Increasing Lobbyist Regulations | Bill Passed - House (43 - 21) | Yea |
April 13, 2006 | HB 1126 | Child Product Safety Requirements | Bill Passed - House (34 - 31) | Nay |
April 13, 2006 | HB 1314 | Prohibiting Forced Exposure to EmployerÂ’s Religious or Political Speech | Bill Passed - House (33 - 32) | Nay |
March 31, 2006 | HB 1385 | 2006-2007 Budget | Bill Passed - House (45 - 19) | Nay |
March 27, 2006 | HB 1344 | Same-Sex Partnership Benefits Act | Bill Passed - House (38 - 27) | Nay |
March 17, 2006 | HB 1175 | Colorado Clean Indoor Air Act | Conference Report Adopted - House (38 - 24) | Nay |
Feb. 28, 2006 | HB 1212 | Allows Pharmacists to Prescribe Emergency Contraception | Bill Passed - House (37 - 28) | Nay |
Feb. 28, 2006 | HB 1289 | Colorado Student Assessment Program Penalty Removal | Bill Passed - House (37 - 28) | Nay |
Feb. 15, 2006 | HB 1125 | Seat Belt Enforcement Bill | Bill Passed - House (33 - 32) | Nay |
Feb. 13, 2006 | HB 1036 | Auto Insurance Bill | Bill Failed - House (32 - 33) | Yea |
Feb. 13, 2006 | HB 1175 | Colorado Clean Indoor Air Act | Bill Passed - House (41 - 24) | Nay |
Feb. 8, 2006 | Amendment | Transportation Funding Amendment | Amendment Rejected - House (29 - 36) | Yea |
Feb. 1, 2006 | HB 1056 | Vending Machines Requirements for Schools Bill | Bill Passed - House (36 - 28) | Nay |
Jan. 27, 2006 | SB 138 | Ethanol Requirement Act | Senate | Co-sponsor |
Profession: Politician
Education:
JD, University of Colorado, 2001
BA, Political Science, Colorado State University, 1997
Political Experience:
Representative, United States House of Representatives, 2011-present
Representative, Colorado State House of Representatives, 2005-2010
Former Minority Whip, Colorado State House of Representatives
Professional Experience:
General Counsel, United States Senator Wayne Allard, 2002-2005
Legislative Director, United States Senator Wayne Allard, 2002-2005
Author
Family Farm Equipment Dealer
Former Employee, National Corn Growers Association
Non Legislative Committees:
Current Legislative Committees:
Energy and Commerce, Member
Subcommittee on Communications and Technology, Member
Subcommittee on Energy and Power (Energy and Commerce), Member
Subcommittee on Oversight and Investigations (Energy and Commerce), Member
Organization:
Founder, Colorado Clean Energy Authority
Awards and Publications:
I get pleasure from, trigger I came across exactly what I had been having a look for. You might have was over this some moment long lasting search! Lord Bless anyone male. Possess a day. Bye Simply to let you know your online web site seems a bit peculiar inside Apple safari on my computer utilizing Linux.
louis vuitton outlet http://www.mrrichardsbooks.com